Perforated Panels

Architectural

Urban Metalwork service the industry by supplying and fabricating a wide range of products complete with perforated finishes.

We have a range of standard patterns (listed in the table below) and we can also offer a full custom perforating service where required. This allows us to change the hole shape, size, pitch, border and open area to suit your requirements.

As part of our custom perforating, we can make our own tooling systems to any shape, image, pattern or style you like. This is a great option when a truly unique or specific finish is required. Generally tooling is on a 3-4 week lead time from day of approval. For large jobs, tooling is free of charge, so please contact us to find out more information about our custom perforating service.

We can perforate almost any metal, including Aluminium, Corten, Stainless Steel, Copper, Brass, Bronze, VM Zinc and more.

To compliment the perforating service, Urban Metalwork have a manufacturing facility where we cut, fold and weld all types of metals. Upon completion, we can offer various forms of topical finishes such as powdercoating, anodising, industrial coatings and hand patination.

Picture Perforated

 

 

*CAD files for PDF drawings above are available upon request. Please email your requirements directly to info@urbanmetalwork.com.au

PERF CODE PATTERN HOLE SIZE    PITCH OPENAREA
UM-P-121749  Round Staggered  12.7mm  17.27mm      49%
 UM-P-162536  Round Staggered  1.6mm  2.54mm      36%
 UM-P-163226  Round Staggered  1.6mm  3.2mm      26%
 UM-P-192551  Round Staggered  19.05mm  25.4mm      51%
 UM-P-193038  Round Staggered  19.05mm 30mm      38%
 UM-P-203241  Round Staggered  2.06mm  3.2mm      41%
 UM-P-243640  Round Staggered  2.41mm  3.66mm      40%
 UM-P-249511  Round Staggered  2.41mm  9.53mm x 6.74mm      11%
 UM-P-253063  Round Staggered  25.4mm  30mm      63%
 UM-P-324546  Round Staggered  3.2mm  4.52mm      46%
 UM-P-324741  Round Staggered  3.2mm  4.78mm      41%
 UM-P-325530  Round Staggered  3.2mm  5.59mm      30%
 UM-P-326125  Round Staggered  3.2mm  6.1mm      25%
 UM-P-395546  Round Staggered  3.97mm  5.59mm      46%
 UM-P-476351  Round Staggered  4.76mm  6.35mm      51%
 UM-P-477933  Round Staggered  4.76mm  7.92mm      33%
 UM-P-631223  Round Staggered  6.35mm  12.7mm      23%
 UM-P-638846  Round Staggered  6.35mm  8.89mm      46%
 UM-P-639540  Round Staggered  6.35mm  9.55mm      40%
 UM-P-799562  Round Staggered  7.94mm  9.55mm      62%
 UM-P-951251  Round Staggered  9.53mm  12.7mm      51%
 UM-P-951440  Round Staggered  9.53mm  14.27mm      40%
 UM-P-951632  Round Staggered  9.53mm  16mm      32%
 UM-P-191141-ST  Slots Staggered  19.05mm x 3.2mm  11.12mm x 6.4mm      41%
 UM-P-253038-ST  Slots Staggered  25.4mm x 6.35mm  30mm x 11mm      38%
 UM-P-256343-SA  Slots Aligned  25.4mm x 6.35mm  30.16mm x 11.11mm      43%
 UM-P-101270-SQ  Square Aligned  10mm  12mm      70%
 UM-P-111549-SQ  Square Aligned  11.11mm  15.88mm      49%
 UM-P-476947-SQ  Square Aligned  4.76mm  6.99mm      47%
 UM-P-637669-SQ  Square Aligned  6.35mm  7.62mm      69%
 UM-P-791148-SQ  Square Aligned  7.94mm  11.43mm      48%
 UM-P-551219-SQD  Square Diagonal Aligned  5.56mm  12.7mm      19%
 UM-P-233244-HEX  Hexagon Staggered  23.81mm A/F  32mm      44%
 UM-P-951164-HEX  Hexagon Staggered  9.5mm A/F  11.9mm      64%
 UM-P-111536-CL  Cloverleaf Aligned  11.11mm x 4.76mm  15.87mm      36%